Batatas Club <3 - Statistics Center

Batatas Club <3 - Statistics Center

General Statistics

Total Members:
11
Total Posts:
107
Total Topics:
57
Total Categories:
5
Users Online:
5
Most Online:
219 - October 29, 2019, 11:35:05 am
Online Today:
11
Average registrations per day:
0.29
Average posts per day:
0.07
Average topics per day:
0.04
Total Boards:
15
Latest Member:
chamarrettetetetetetetete
Average online per day:
4.25
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

Zenyatta
2d 21h 27m
Revenque
1h 51m
Beelzebufo
56m
Juanchorb
16m
dwqdqw
3m
ElWaffle
0m
test
0m
Mateo
0m
patocuack9
0m
FerneTBrancaTV
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 73
March 2024 0 0 0 27
February 2024 0 0 0 23
January 2024 0 0 0 73
* 2023 0 0 1 47
December 2023 0 0 0 17
November 2023 0 0 0 47
October 2023 0 0 0 23
September 2023 0 0 0 15
August 2023 0 0 0 31
July 2023 0 0 0 36
June 2023 0 0 1 32
May 2023 0 0 0 14
* 2020 15 39 7 71
August 2020 0 0 0 15
July 2020 0 1 0 14
June 2020 0 7 2 12
May 2020 2 7 2 13
April 2020 11 21 3 12
March 2020 1 1 0 71
February 2020 1 2 0 20
January 2020 0 0 0 48
* 2019 53 86 549 219
December 2019 2 8 0 158
November 2019 12 16 478 191
October 2019 19 22 61 219
September 2019 6 10 4 12
August 2019 4 4 2 11
July 2019 0 0 1 5
June 2019 1 1 0 11
May 2019 0 0 1 16
April 2019 0 0 0 3
March 2019 1 8 0 5
February 2019 2 4 0 1
January 2019 6 13 2 3

PILAR EL TIEMPO